Mysqlshowindex解释
查看表上的索引状态:

创新互联专注于湖滨网站建设服务及定制,我们拥有丰富的企业做网站经验。 热诚为您提供湖滨营销型网站建设,湖滨网站制作、湖滨网页设计、湖滨网站官网定制、小程序开发服务,打造湖滨网络公司原创品牌,更为您提供湖滨网站排名全网营销落地服务。
SHOW INDEX returns table index information.
SHOW KEYS and SHOW INDEXES are synonyms for SHOW INDEX.
语法:
show {index|indexes} from table_name [ from db_name ] [where expr]
The following fields are returned by SHOW INDEX.
| Field | Description |
|---|---|
Table | Table name |
Non_unique | 1 if the index permits duplicate values, 0 if values must be unique. |
Key_name | Index name. The primary key is always named PRIMARY. |
Seq_in_index | The column's sequence in the index, beginning with 1. |
Column_name | Column name. |
Collation | Either A, if the column is sorted in ascending order in the index, or NULL if it's not sorted. |
Cardinality | Estimated number of unique values in the index. The cardinality statistics are calculated at various times, and can help the optimizer make improved decisions. |
Sub_part | NULL if the entire column is included in the index, or the number of included characters if not. |
Packed | NULL if the index is not packed, otherwise how the index is packed. |
Null | NULL if NULL values are permitted in the column, an empty string if NULL's are not permitted. |
Index_type | The index type, which can be BTREE, FULLTEXT, HASH or RTREE. See Storage Engine Index Types. |
Comment | Other information, such as whether the index is disabled. |
Index_comment | Contents of the COMMENT attribute when the index was created. |
网站名称:Mysqlshowindex解释
转载来源:http://lzwzjz.cn/article/ijioec.html


咨询
建站咨询
